CostByState

Cost of Living by State: The 2026 Ranking

Monthly essential costs for a single adult across 10 states, from most to least expensive.

By Michael Dang, CostByState Research Team · 2026-07-08

Cost of living is the single biggest lever on how far a paycheck goes. We ranked our 10 launch states by the typical monthly cost for a single adult — housing, food, transportation, healthcare, and everyday essentials — using each state's regional price level.

California is the most expensive at $4,097 a month, and Mississippi the least at $3,217 — living in California costs roughly 27% more than Mississippi for the same basket.

#StateMonthly costAnnualMedian home price
1 California $4,097 $49,164 $775,550
2 Hawaii $4,069 $48,828 $832,183
3 New Jersey $4,026 $48,312 $578,855
4 New York $3,993 $47,916 $517,805
5 Washington $3,959 $47,508 $603,870
6 Massachusetts $3,912 $46,944 $667,265
7 New Hampshire $3,855 $46,260 $516,578
8 Florida $3,827 $45,924 $377,578
9 Oregon $3,823 $45,876 $502,934
10 Colorado $3,813 $45,756 $543,270
11 Alaska $3,786 $45,432 $395,622
12 Rhode Island $3,784 $45,408 $509,691
13 Virginia $3,740 $44,880 $417,463
14 Arizona $3,725 $44,700 $423,681
15 Nevada $3,700 $44,400 $447,276
16 Illinois $3,699 $44,388 $294,136
17 Delaware $3,693 $44,316 $410,212
18 Minnesota $3,648 $43,776 $354,135
19 Vermont $3,625 $43,500 $400,274
20 Pennsylvania $3,610 $43,320 $289,277
21 Maine $3,591 $43,092 $416,614
22 Texas $3,591 $43,092 $302,550
23 Georgia $3,562 $42,744 $334,465
24 Michigan $3,560 $42,720 $266,964
25 Idaho $3,533 $42,396 $480,645
26 Montana $3,502 $42,024 $472,852
27 North Carolina $3,490 $41,880 $339,236
28 Indiana $3,453 $41,436 $259,711
29 Ohio $3,433 $41,196 $248,719
30 Wyoming $3,429 $41,148 $367,664
31 New Mexico $3,411 $40,932 $319,816
32 Tennessee $3,399 $40,788 $336,445
33 Missouri $3,360 $40,320 $268,423
34 Kentucky $3,336 $40,032 $235,060
35 Nebraska $3,333 $39,996 $282,169
36 Kansas $3,331 $39,972 $249,382
37 West Virginia $3,312 $39,744 $178,719
38 North Dakota $3,291 $39,492 $290,642
39 South Dakota $3,278 $39,336 $323,067
40 Louisiana $3,264 $39,168 $216,254
41 Oklahoma $3,250 $39,000 $223,590
42 Iowa $3,247 $38,964 $238,019
43 Mississippi $3,217 $38,604 $197,008

Housing does most of the work

Notice how closely the ranking tracks the median home price column. Housing is the largest and most variable line in any budget, so states with expensive homes and rents land near the top regardless of how cheap groceries or utilities are. The other categories move the total, but housing sets the tier.

These figures are for a single adult; larger households cost more but share housing. Use any state's cost-of-living calculator to build a budget for your household and income.

Methodology

Monthly costs scale a national single-adult budget (US Bureau of Labor Statistics) by each state's Regional Price Parity (US Bureau of Economic Analysis). Home prices are Zillow's typical value. See our methodology for details.

Figures are computed from CostByState's cited data (see methodology) and updated monthly. For educational purposes only, not financial advice.