CostByState

Cost of Living by State: The 2026 Ranking

Monthly essential costs for a single adult across 10 states, from most to least expensive.

By Michael Dang, CostByState Research Team · 2026-07-08

Cost of living is the single biggest lever on how far a paycheck goes. We ranked our 10 launch states by the typical monthly cost for a single adult — housing, food, transportation, healthcare, and everyday essentials — using each state's regional price level.

California is the most expensive at $4,611 a month, and Arkansas the least at $2,951 — living in California costs roughly 56% more than Arkansas for the same basket.

#StateMonthly costAnnualMedian home price
1 California $4,611 $55,332 $775,549
2 New Jersey $4,331 $51,972 $584,681
3 Hawaii $4,240 $50,880 $836,741
4 Washington $4,180 $50,160 $603,303
5 New York $4,157 $49,884 $525,947
6 Massachusetts $4,139 $49,668 $672,867
7 Colorado $4,091 $49,092 $543,435
8 Maryland $4,061 $48,732 $436,104
9 Florida $4,024 $48,288 $378,126
10 Connecticut $3,956 $47,472 $455,424
11 New Hampshire $3,951 $47,412 $522,944
12 Oregon $3,890 $46,680 $504,432
13 Nevada $3,857 $46,284 $448,215
14 Virginia $3,809 $45,708 $419,920
15 Rhode Island $3,784 $45,408 $517,078
16 Arizona $3,781 $45,372 $422,822
17 Utah $3,767 $45,204 $541,692
18 Alaska $3,701 $44,412 $400,659
19 Delaware $3,701 $44,412 $412,252
20 Illinois $3,654 $43,848 $298,871
21 Texas $3,595 $43,140 $302,999
22 Minnesota $3,576 $42,912 $356,887
23 Idaho $3,498 $41,976 $482,199
24 Georgia $3,489 $41,868 $335,358
25 Vermont $3,484 $41,808 $402,017
26 Pennsylvania $3,466 $41,592 $294,099
27 Montana $3,412 $40,944 $476,115
28 Michigan $3,401 $40,812 $269,972
29 Maine $3,388 $40,656 $424,107
30 North Carolina $3,362 $40,344 $340,430
31 South Carolina $3,347 $40,164 $309,323
32 Wisconsin $3,322 $39,864 $342,279
33 Tennessee $3,292 $39,504 $338,769
34 Indiana $3,250 $39,000 $262,265
35 New Mexico $3,245 $38,940 $321,186
36 Wyoming $3,221 $38,652 $372,526
37 Ohio $3,214 $38,568 $251,502
38 Nebraska $3,187 $38,244 $284,464
39 Missouri $3,155 $37,860 $271,597
40 Kansas $3,133 $37,596 $252,794
41 North Dakota $3,127 $37,524 $293,556
42 Kentucky $3,090 $37,080 $235,363
43 South Dakota $3,077 $36,924 $325,618
44 Alabama $3,051 $36,612 $241,517
45 Iowa $3,033 $36,396 $241,255
46 Louisiana $3,030 $36,360 $217,969
47 Oklahoma $3,023 $36,276 $225,437
48 West Virginia $2,976 $35,712 $182,704
49 Mississippi $2,962 $35,544 $198,428
50 Arkansas $2,951 $35,412 $228,662

Housing does most of the work

Notice how closely the ranking tracks the median home price column. Housing is the largest and most variable line in any budget, so states with expensive homes and rents land near the top regardless of how cheap groceries or utilities are. The other categories move the total, but housing sets the tier.

These figures are for a single adult; larger households cost more but share housing. Use any state's cost-of-living calculator to build a budget for your household and income.

Methodology

Monthly costs scale a national single-adult budget (US Bureau of Labor Statistics) by each state's Regional Price Parity (US Bureau of Economic Analysis). Home prices are Zillow's typical value. See our methodology for details.

Figures are computed from CostByState's cited data (see methodology) and updated monthly. For educational purposes only, not financial advice.