CostByState

The Salary You Need to Live Comfortably in Each State (2026)

We ran the cost of living in 10 states through the tax code to find the gross salary a single adult needs for a comfortable life.

By Michael Dang, CostByState Research Team · 2026-07-08

"How much do I need to earn to live comfortably?" has a different answer in every state. We took the typical monthly cost of living for a single adult in each of our 10 launch states, scaled it to a comfortable — not frugal, not lavish — standard, and ran it backwards through the 2026 federal and state tax code to find the gross salary that actually covers it after taxes.

Hawaii tops the list at $61,761, while South Dakota is the most attainable at $46,243 — a gap of about $15,518 for the same standard of living, driven by housing costs and state income tax.

#StateComfortable salaryMonthly costState income tax
1 Hawaii $61,761 $4,069 1.4%–11.0%
2 California $60,762 $4,097 1.0%–13.3%
3 Oregon $60,249 $3,823 4.8%–9.9%
4 New York $60,225 $3,993 3.9%–10.9%
5 New Jersey $59,585 $4,026 1.4%–10.8%
6 Massachusetts $59,116 $3,912 5.0%–9.0%
7 Colorado $56,442 $3,813 4.40% flat
8 Washington $56,413 $3,959 No income tax
9 Virginia $56,219 $3,740 2.0%–5.8%
10 Rhode Island $55,885 $3,784 3.8%–6.0%
11 Illinois $55,792 $3,699 4.95% flat
12 Delaware $55,574 $3,693 0.0%–6.6%
13 New Hampshire $54,860 $3,855 No income tax
14 Minnesota $54,530 $3,648 5.3%–9.8%
15 Florida $54,442 $3,827 No income tax
16 Arizona $54,112 $3,725 2.50% flat
17 Maine $53,858 $3,591 5.8%–7.1%
18 Alaska $53,829 $3,786 No income tax
19 Vermont $53,330 $3,625 3.4%–8.8%
20 Pennsylvania $53,235 $3,610 3.07% flat
21 Michigan $52,948 $3,560 4.25% flat
22 Georgia $52,834 $3,562 4.99% flat
23 Nevada $52,545 $3,700 No income tax
24 Idaho $52,109 $3,533 0.0%–5.3%
25 Montana $51,669 $3,502 4.7%–5.7%
26 North Carolina $51,324 $3,490 3.99% flat
27 Texas $50,917 $3,591 No income tax
28 Indiana $50,680 $3,453 2.95% flat
29 Kansas $50,158 $3,331 5.2%–5.6%
30 New Mexico $49,684 $3,411 1.5%–5.9%
31 Ohio $49,355 $3,433 2.75% flat
32 Missouri $49,184 $3,360 0.0%–4.7%
33 Kentucky $49,105 $3,336 3.50% flat
34 Nebraska $48,976 $3,333 2.5%–4.5%
35 Wyoming $48,498 $3,429 No income tax
36 West Virginia $48,467 $3,312 2.1%–4.6%
37 Tennessee $48,050 $3,399 No income tax
38 Oklahoma $47,883 $3,250 0.0%–4.5%
39 Louisiana $47,334 $3,264 3.00% flat
40 Iowa $47,253 $3,247 3.80% flat
41 Mississippi $47,062 $3,217 0.0%–4.0%
42 North Dakota $46,437 $3,291 0.0%–2.5%
43 South Dakota $46,243 $3,278 No income tax

What drives the differences

Two forces move these numbers. The first is cost of living, dominated by housing — the priciest states here need a bigger paycheck simply because rent and home costs are higher. The second is state income tax: a comfortable budget in a no-income-tax state grosses up to a smaller salary than the same budget in a state with graduated brackets, because less of each dollar is lost to tax on the way to your bank account.

Want the figure for your household rather than a single adult? Every state's salary-needed calculator lets you set adults, children, and lifestyle to get a personalized number.

Methodology

Comfortable monthly costs come from a national household budget scaled by each state's regional price parity; the gross salary is solved through the same tax engine behind our paycheck calculator, assuming a single filer and the standard deduction. See our methodology for sources and formulas.

Figures are computed from CostByState's cited data (see methodology) and updated monthly. For educational purposes only, not financial advice.